Appearance
Platform Comparison
Use this matrix to choose the right ZynoSuite app for each job. Availability also depends on your organization's subscription and your role permissions.
For installation links and product-specific setup, start with Platform Guides.
| Product | Best for | Runs on |
|---|---|---|
| ZynoSuite Web | General office work, admin, reporting, configuration, browser-based access | Modern web browser |
| ZynoWorkstation | Front desk, registers, shared stations, and hardware peripherals | Windows app |
| ZynoSuite Mobile | Staff on the floor, mobile checkout, mobile customer and contact lookup | iOS and Android app |
| ZynoTalk Mobile | Native mobile business calling | iOS and Android app |
Main apps
These names follow the ZynoSuite launcher.
| App | Web | Workstation | Suite Mobile | ZynoTalk Mobile |
|---|---|---|---|---|
| Customers & Contacts (ZynoCRM) | Yes | Yes | Yes | No |
| Memberships | Yes | Yes | Yes | No |
| ZynoSales | Yes | Yes | Yes | No |
| ZynoDisplay | Yes | Yes | Yes | No |
| ZynoForms | Yes | Yes | Yes | No |
| ZynoInventory | Yes | Yes | Yes | No |
| ZynoHosting, if enabled | Yes | Yes | No | No |
| ZynoTalk | Yes | Yes | No | Calling app only |
| Admin | Yes | Yes | Yes | No |
| ZynoRMM, if enabled | Yes | Yes | Yes | No |
Customers & Contacts and ZynoCRM
The launcher and product area for contacts is Customers & Contacts. Permissions, docs navigation, and some labels still say ZynoCRM for the same product.
ZynoSales features
| Feature | Web | Workstation | Suite Mobile | ZynoTalk Mobile |
|---|---|---|---|---|
| Salespoint register | Yes | Yes | Yes | No |
| Product/category tiles | Yes | Yes | Yes | No |
| Product search | Yes | Yes | Yes | No |
| Barcode scan into Salespoint | External scanner or keyboard wedge | Barcode reader | Camera scanner | No |
| Bookings | Yes | Yes | Yes | No |
| Gift Cards | Yes | Yes | Yes | No |
| Products | Yes | Yes | Yes | No |
| Reports | Yes | Yes | Yes | No |
| Transactions | Yes | Yes | Yes | No |
| Fulfillment | Yes | Yes | Yes | No |
| Cash Sessions | Yes | Yes | Yes | No |
| Daily Closeouts | Yes | Yes | Yes | No |
Payment methods
Payment buttons appear only when the method is enabled by an administrator.
| Payment method | Web | Workstation | Suite Mobile | ZynoTalk Mobile |
|---|---|---|---|---|
| Cash | Yes | Yes | Yes | No |
| Check | Yes | Yes | Yes | No |
| Keyed card entry | Yes | Yes | Yes | No |
| Stripe payment terminal | No | Yes | No | No |
| Mobile card reader | No | No | Yes | No |
| Saved card | Yes | Yes | Yes | No |
| Gift card | Yes | Yes | Yes | No |
| Custom payment methods | Yes | Yes | Yes | No |
Hardware
| Hardware | Web | Workstation | Suite Mobile | ZynoTalk Mobile |
|---|---|---|---|---|
| Fingerprint reader | No | Yes | No | No |
| Stripe payment terminal | No | Yes | No | No |
| Receipt printer | No | Yes | No | No |
| Cash drawer | No | Yes | No | No |
| Barcode reader | Limited to keyboard-style scanners | Yes | Camera scanner | No |
| Label printer | No | Yes | No | No |
| 8x11 printer | No | Yes | No | No |
| Document scanner | No | Yes | No | No |
| Mobile card reader | No | No | Yes | No |
Communications
| Feature | Web | Workstation | Suite Mobile | ZynoTalk Mobile |
|---|---|---|---|---|
| ZynoTalk call history | Yes | Yes | No | Yes |
| SMS | Yes | Yes | No | Yes |
| Fax | Yes | Yes | No | Yes |
| Voicemail | Yes | Yes | No | Yes |
| Browser softphone | Yes | Yes | No | No |
| Native mobile calling | No | No | No | Yes |
| Incoming call notifications | Browser notification | In-app softphone dock | No | Native phone notification |
Authentication
| Sign-in method | Web | Workstation | Suite Mobile | ZynoTalk Mobile |
|---|---|---|---|---|
| Email and password | Yes | Yes | Yes | Yes |
| Google sign-in | Yes | Yes | Yes | Yes |
| Microsoft sign-in | Yes | Yes | Yes | Yes |
| SSO provider | Yes | Yes | Yes | Yes |
| MFA, if required | Yes | Yes | Yes | Yes |
| Fingerprint login | No | Yes | No | No |
Updates
| Product | Update model |
|---|---|
| Web | Updates automatically when the web app reloads |
| Workstation | Updates through the installed Windows app |
| Suite Mobile | Updates through the App Store or Google Play, with in-app update handling where available |
| ZynoTalk Mobile | Updates through the App Store or Google Play |
Common issues
| Problem | What to check |
|---|---|
| A feature is missing on one device | Confirm it is Yes in this matrix, then check role permissions and organization feature access |
| Hardware is not available | Use ZynoWorkstation and the matching guide under Platform Guides |
| Mobile workflows are missing | Mobile Features |
| Notifications do not appear | Push Notifications |
| Sign-in differs by platform | Signing In, Web Login, Fingerprint Authentication |